Property Attributes
- MLS#51388367
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodGleannloch Farms
- Zip77379
- Style
- Year Built2019
- Taxes$ 9282
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.1343 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 9726 Birdsnest Ct, a beautifully maintained single-story home in sought-after Gleannloch Farms! Offering 3 spacious bedrooms, 2 full bathrooms, and a dedicated home office that can serve as a 4th bedroom, this home combines comfort and versatility. The open-concept layout features high ceilings, a cozy fireplace, and a stunning kitchen with stainless steel appliances, double ovens, gas cooktop, and a spacious island perfect for entertaining. The primary suite offers a spa-inspired bathroom with dual vanities and a beautiful walk-in shower. Additional highlights include a media room, mudroom, and 2-car garage with upgraded epoxy flooring! Step outside to your covered patio and private backyard with NO REAR NEIGHBORS and a peaceful wooded backdrop. Enjoy resort-style amenities including pools, fitness center, pickleball and tennis courts, parks, lakes, and scenic trails. Conveniently located near shopping, dining, major roadways, and Klein ISD schools!
| Elementary School | Middle School | High School |
|---|---|---|
| HASSLER ELEMENTARY SCHOOL Elementary School | DOERRE INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 1472 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Stone |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Horse Trail(s),Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Gleannloch Farms |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 249 N, take the Spring Cypress Rd exit and head east on Spring Cypress Rd. Turn left onto Chaseloch St, then left onto Thimbleweed Dr. Continue onto Pepper Root Dr, which curves left and becomes Birdsnest Ct. Continue to 9726 Birdsnest Ct. |
| ModificationTimestamp | 2026-11-07T22:08:32.350-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Gleannloch Farms Community Associ |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | HASSLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 9282 |
| Middle/Junior High School | DOERRE INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 10 BLK 1 GROVE AT GLEANNLOCH FARMS SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Pantry,Walk-In Closet(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5850 |
| Foundation Details | Slab |
| Building Area Total | 2015 |
| Lot Size Acres | 0.1343 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other