Property Attributes
- MLS#96329067
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodLaurel Park
- Zip77379
- Style
- Year Built2018
- Taxes$ 12440
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2531
- Lot Size0.1579 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4-Bed, 3.5-Bath Home in Laurel Park! Located in the sought-after Laurel Park community with amenities including a pool, playground, splash pad, and dog park. This well-maintained home features a spacious, upgraded kitchen with double ovens, gas cooktop, granite countertops, single-basin sink, breakfast bar, and dry bar—ideal for entertaining. The open layout offers a seamless flow into the living and dining areas, all enhanced by tall ceilings throughout the home. Bedrooms are carpeted for comfort, while the main living areas showcase durable vinyl tile and bathrooms feature elegant tile finishes. One of the secondary bedrooms includes its own private ensuite, perfect for guests. The primary suite offers a bay window, trey ceiling, and luxurious bath with soaking tub, separate shower, and built-in data smart safe. Enjoy the private backyard with a covered patio and no back neighbors. Convenient access to Hwy 99 and just 20 minutes from The Woodlands.
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $449,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 990 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Laurel Park |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 99 going East. Exit FM 2920 E. Turn right on FM 2920. Turn right on Stuebner Airline Rd. Turn left onto Emerald Mist Pkwy. Turn right at the 3rd cross street onto Capeview Crossing. Turn right onto Montecrest Cir. Turn Right onto Windsor Fld. Home is on the left. |
| ModificationTimestamp | 2026-09-23T21:59:26.030-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Laurel Park CAI / Rise Mgmt |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 12440 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 31 BLK 2 LAUREL PARK SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Dry Bar,Entrance Foyer,Granite Counters,High Ceilings,Pots & Pan Drawers,Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Guest Quarters |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6877 |
| Foundation Details | Slab |
| Building Area Total | 2531 |
| Lot Size Acres | 0.1579 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other