Property Attributes
- MLS#96268037
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodKATY CROSSING
- Zip77493
- Style
- Year Built2020
- Taxes$ 9406
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2279
- Lot Size0.1765 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Immaculate, spotlessly clean 4 bed 2.5 bath LENNAR HOME located in the BEAUTIFUL KATY CROSSING that is BETTER THAN NEW! Some of the many wonderful features include an ENORMOUS PROFESSIONALLY BUILT COVERED PATIO for entertaining family & friends, NO BACK NEIGHBORS for maximum privacy & still room for a pool, LUSH LANDSCAPING, SPRINKLER SYSTEM, a great floorplan that offers a KITCHEN w GAS COOKING & LARGE ISLAND overlooking family & dining room w lots of windows for natural light, 2ND FLOOR w 3 guest bedrms & gamerm up, PRIMARY BEDRM ENSUITE on 1st FLOOR w SOAKING TUB, SEPARATE SHOWER & LARGE WALKIN CLOSET, 16 SEER AC, LUXURY VINYL PLANK WOOD LOOK FLOORING IN MAIN AREAS for easy maintenance & HOME AUTOMATION & CONNECTIVITY FEATURES. RECENT CONSTRUCTION ensures LOWER UTILITY BILLS w DOUBLE PANE WINDOWS & THE MOST UP TO DATE INSULATION STANDARDS. NEIGHBORHOOD offers lake, jogging path, park, playground, picnic area, dog park & splash pad. ADD ACCLAIMED KATY SCHOOLS & convenient location!
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | NONE |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | KATY CROSSING |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grand Parkway (99) heading North, go left on Clay Road, right on Katy Hockley, right on Beckendorf, right on Bid Bluestem Ln, left on Llano Knoll and home will be on your left. |
| ModificationTimestamp | 2026-09-19T16:29:35.620-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Association Name | Sterling Association Mgmt |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BOUDNY ELEMENTARY |
| Tax Annual Amount | 9406 |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | LENNAR |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 3 BLK 1 KATY CROSSING SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Stone,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7690 |
| Foundation Details | Slab |
| Building Area Total | 2279 |
| Lot Size Acres | 0.1765 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other