Property Attributes
- MLS#8820826
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodFisher Villages
- Zip77018
- Style
- Year Built2018
- Taxes$ 10616
- Price$ 474,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2315
- Lot Size0.0432 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2021, a spacious 3-story modern home in the sought after Garden Oaks area. I-10, 610, I-45 and Hwy 290 are all within minutes. The open concept first floor has high-ceilings throughout the living, kitchen and dining areas. The large island kitchen has stainless steel appliances, a chef-style gas stove, granite countertops, a breakfast bar and a walk-in pantry. On the second floor is the large primary bedroom with a full en-suite bathroom, vaulted ceilings, two walk-in closets and a private balcony. The primary bathroom has dual sinks, granite countertops, a large jetted tub, a walk-in shower and beautiful ceramic tile. Also on the 2nd floor, is a another bedroom with bathroom and the utility room. The 3rd floor has a family/game room and a third bedroom with bathroom. Beautiful wood floors run throughout the living and bedroom areas of the home.
| Elementary School | Middle School | High School |
|---|---|---|
| GARDEN OAKS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $474,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Exclusions | Wall mounted TV's. Wall mounted Sonos speakers in living area |
| Year Built | 2018 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | A |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Fisher Villages |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM 610 NORTH LOOP, GO NORTH ON SHEPHERD, LEFT ON 34TH STREET, RIGHT ON BRINKMAN, LEFT ON FISHER. THE HOME WILL BE ON THE LEFT. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| Association Name | Fisher Villages HOA/Beacon Mgmt |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | GARDEN OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 10616 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Builder Name | Dacasa Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 FISHER VILLAGES AMEND |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Stone Counters,Separate Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1882 |
| Foundation Details | Slab |
| Building Area Total | 2315 |
| Lot Size Acres | 0.0432 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other