Property Attributes
- MLS#88047273
- TypeSingle Family
- Listing Status Pending
- CountyAngelina
- CityHudson
- Area45 Angelina County
- NeighborhoodQuail Ridge Sub Sec IV
- Zip75904
- Style
- Year Built2004
- Taxes$ 5364
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2417
- Lot Size0.276 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful four-bedroom, three-bath home located in the highly sought-after Hudson Independent School District. This thoughtfully designed home offers an impressive executive kitchen featuring stainless steel appliances, a breakfast bar, double stainless-steel sink, large pantry, abundant cabinetry, and a charming breakfast nook. The spacious living room is highlighted by soaring vaulted ceilings, custom built-in shelving, and a cozy gas-log fireplace. A formal dining room positioned at the front of the home provides an elegant setting to showcase your dining furniture. Additional features include a generously sized utility room and an upstairs game room offering flexible space for a media room, or additional living area. Nestled in a quiet neighborhood on a peaceful cul-de-sac, the property backs to a private greenbelt, providing added privacy and a natural backdrop. Owner is willing to complete a wrap sale at 2.99% call listing agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| W.H. BONNER ELEMENTARY SCHOOL Elementary School | HUDSON MIDDLE SCHOOL (HUDSON) Middle School | HUDSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $359,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Angelina |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Quail Ridge Sub Sec IV |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Pending |
| Buyer Financing | Wrap Around |
| Directions | From Lufkin, take Hwy 94 west to Bethlehem Rd. Turn right, then turn left onto Bob White Dr. House will be on the right sign in yard. |
| ModificationTimestamp | 2026-09-20T05:15:44.340-00:00 |
| High School | HUDSON HIGH SCHOOL |
| City | Hudson |
| Association Name | QUAIL RIDGE HOA |
| High School District | 262 - Hudson |
| MLS Area | 45 |
| Lot Size Units | Square Feet |
| Elementary School | W.H. BONNER ELEMENTARY SCHOOL |
| Tax Annual Amount | 5364 |
| Middle/Junior High School | HUDSON MIDDLE SCHOOL (HUDSON) |
| MLS Area Minor | Angelina County |
| Lease Considered Y/N | true |
| Standard Status | Pending |
| Middle/Junior School District | 262 - Hudson |
| Elementary School District | 262 - Hudson |
| Year Built Source | Public Records |
| PostalCity | Hudson |
| Legal Description | 5716B QUAIL RIDGE SUBD SECTION IV BLK 1 LOT 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | klrw10@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Storage |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 12024 |
| Foundation Details | Slab |
| Building Area Total | 2417 |
| Lot Size Acres | 0.276 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other