Property Attributes
- MLS#83986847
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Lake Conroe Area
- NeighborhoodWedgewood Forest
- Zip77304
- Style
- Year Built2024
- Taxes$ 6780
- Price$ 327,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.1603 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Immaculate and gently lived in and greatly loved. This home is perfect from the incredible lot with a front row seat to the pond and the walking trails and all throughout the interior. Have peaceful mornings with a regular breeze off the pond while having coffee on your covered back patio area. The kitchen is bright with stainless steel appliances and a large Breakfast Bar area. This home sits up nice and high with great views. Full sprinkler system. Front porch seating area. Seller added gutters to the exterior. ALL solid surface flooring throughout. Don't miss this GEM! Quick and easy drive to all things Conroe & Montgomery either way you travel on Hwy. 105. Come see us!
| Elementary School | Middle School | High School |
|---|---|---|
| GORDON REED ELEMENTARY SCHOOL Elementary School | PEET JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $327,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,GasCooktop,Disposal,GasOven,Microwave,EnergyStarQualifiedAppliances,TanklessWaterHeater |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Brick,CementSiding,Stone |
| Year Built | 2024 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| Community Features | Curbs,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | LakeOrPond,PicnicArea,Playground,Park,TennisCourts |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Lighting,Thermostat,WaterHeater,Windows |
| Subdivision Name | Wedgewood Forest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 North, Exit TX Hwy. 105 and head WEST towards Lake Conroe. Turn right into Wedgewood Forest. Left on White Spruce. Property on Right sitting pretty with a POND view from the backyard. Sign in yard. |
| ModificationTimestamp | 2026-05-22T09:05:06.017-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Associa Principal Management |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | SquareFeet |
| Elementary School | GORDON REED ELEMENTARY SCHOOL |
| Tax Annual Amount | 6780 |
| Middle/Junior High School | PEET JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | false |
| Builder Name | LGI HOMES |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | PublicRecords |
| PostalCity | Conroe |
| Legal Description | S954704 - WEDGEWOOD FOREST 04, BLOCK 2, LOT 38 |
Interior Features
| Interior Amenities | AllBedroomsDown,BreakfastBar,EntranceFoyer,EnSuiteBathroom,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,MainLevelPrimary,Pantry,SplitBedrooms,SoakingTub,SeparateShower,TubShower,WalkInClosets,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | EntryFoyer,FamilyRoom,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,FullyFenced,Fence,SprinklerIrrigation,PavedDriveway,Porch,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | Subdivision,Views,Waterfront,PondOnLot |
| Water Source | Public |
| Lot Size Area | 6983 |
| Foundation Details | Slab |
| Building Area Total | 1412 |
| Lot Size Acres | 0.1603 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other