Property Attributes
- MLS#77388000
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodPeach Creek Forest 05
- Zip77357
- Style
- Year Built1985
- Taxes$ 4275
- Price$ 174,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1723
- Lot Size0.58 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
4 bedroom, 2.5 bath in Peach Creek Forest on half an acre! Recently refreshed interior! Kitchen has granite counters and lots of cabinet space! Spacious Primary Suite with dream en suite bathroom. A full hall bath AND a second bedroom with half bath. Fully fenced yard with gated driveway. Detached garage with space for a car and workshop, plus additional space in storage shed. Being sold as-is at this fantastic price! Check out the 360 Tour link!
| Elementary School | Middle School | High School |
|---|---|---|
| DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $199,000 |
| 5/4/2026 | 7$184,900 |
| 6/19/2026 | 5$174,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Peach Creek Forest 05 |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 99 N to Forest Dr, go North. Right on Timber Line, right on Coach Line, left on Deer Run, left on Burning Tree. Home is on the left corner of Burning Tree. |
| ModificationTimestamp | 2026-09-11T02:21:38.880-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | Seller Disclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 4275 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/26790-burning-tree-new-caney-tx/99tnfde7zqk6y/?dk=v35gwtdylxngr |
| Standard Status | Pending |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | S781005 - PEACH CREEK FOREST 05, LOT 813, 815 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Tub Shower |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | dtrotter65@outlook.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Patio |
|---|---|
| Parking Features | Detached,Garage,RV Access/Parking,Workshop in Garage |
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 25265 |
| Foundation Details | Slab |
| Building Area Total | 1723 |
| Lot Size Acres | 0.58 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other