Property Attributes
- MLS#74163416
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypresswood Trls Sec 4
- Zip77447
- Style
- Year Built2014
- Taxes$ 5991
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1712
- Lot Size0.1149 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover value, convenience and opportunity in Cypresswood Trails. This original-owner two-story home offers a functional layout with all bedrooms upstairs, providing separation between private and shared living spaces. The first floor features an open living, dining and kitchen area with granite countertops, breakfast bar, pantry and gas cooking. The primary suite includes a walk-in closet and private bath with double sinks. Enjoy an attached 2-car garage and fenced backyard with room for outdoor living. Conveniently located in the growing Hockley area with access to US-290 and Grand Parkway 99, plus nearby H-E-B, Walmart, Houston Premium Outlets, shopping, dining and recreation. Whether you're searching for your next home or considering a long-term investment opportunity, this property offers location, functionality and value worth seeing. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ROAD ELEMENTARY SCHOOL Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $215,000 |
| 11/6/2026 | 9$195,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| HOA Fee | 265 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Cypresswood Trls Sec 4 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on Sam Houston Tollway N from Interstate 10 Frontage Rd E, Texas 8 Beltway Frontage Rd and TX-8 Beltway N. Take US-290 W to Old Washington Rd/US-290 Frontage Rd.. Take the exit toward Katy Hockley Rd/Roberts Rd from US-290 W. Follow Old Washington Rd/US-290 Frontage Rd., Roberts Rd and Zube Rd to Osprey Forest Dr |
| ModificationTimestamp | 2026-11-06T20:10:23.650-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Association Name | Ranch Country Association (Ranch |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | ROBERTS ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 5991 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=ISlvDEQlutM&list=PL931irpP4yBnc_suXrAkvraJ-mGNZz_vr |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 18 BLK 7 CYPRESSWOOD TRAILS SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,Pantry,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5005 |
| Foundation Details | Slab |
| Building Area Total | 1712 |
| Lot Size Acres | 0.1149 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other