Property Attributes
- MLS#64413930
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodOak Forest
- Zip77018
- Style
- Year Built2026
- Price$ 1,484,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4337
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience sophisticated living in this stunning new construction home in sought-after Oak Forest. Thoughtfully designed for both style and functionality, the first floor features a private guest suite and a dramatic two-story foyer that creates a memorable first impression. The open-concept layout seamlessly connects the spacious living area, designer kitchen, and casual dining space, while expansive windows fill the home with natural light. Upstairs, the luxurious primary suite offers a peaceful retreat, complemented by generously sized secondary bedrooms and a versatile gameroom with a sleek dry bar—perfect for entertaining. The exterior showcases timeless brick with lap siding accents, oversized windows, and a built-in outdoor grill. Complete with smart home features and a builder’s warranty, this exceptional home offers the perfect blend of elegance, comfort, and modern convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| STEVENS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,484,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Farmhouse,Other |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Oak Forest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Exit E TC Jester from Loop 610. Head north on E TC Jester for about 1 mile. Right on Gardenia. 1710 Gardenia will be on the right. |
| ModificationTimestamp | 2026-09-24T19:42:42.620-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | STEVENS ELEMENTARY SCHOOL |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Builder Name | Homebound |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Virtual Tour | https://www.homebound.com/inventory/1710-gardenia-dr-houston-tx-77018 |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 53 OAK FOREST SEC 6 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Butler's Pantry,Dry Bar,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Family Room,Game Room,Loft,Media Room,Office,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6930 |
| Foundation Details | Slab |
| Building Area Total | 4337 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other