Property Attributes
- MLS#62100487
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWebster
- Area7 Clear Lake Area
- NeighborhoodEdgewater Sec 16
- Zip77598
- Style
- Year Built2023
- Taxes$ 14253
- Price$ 505,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2659
- Lot Size0.1504 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Like-new living in Edgewater w/ standout upgrades, high ceilings & a HUGE backyard built for entertaining! Built in 2023, this Brightland Homes Magnolia plan offers a bright open layout, wood-look flooring, an upstairs game room/flex space & oversized 2-car garage w/ durable epoxy flooring. The kitchen features granite counters, 42-in cabinetry, center island, pantry & seamless flow into the spacious family room. The 1st-floor primary suite includes a bay window, oversized walk-in closet, dual sinks, soaking tub & separate shower. Added upgrades include exterior elevation lighting for enhanced nighttime curb appeal, a whole-home water softener, water filtration system & an added ceiling fan in a secondary bedroom. Relax or host outdoors under the covered patio overlooking the expansive fenced backyard w/ sprinkler system. Enjoy Edgewater trails, pond & park space near Clear Creek, NASA Parkway, I-45, Clear Lake, shopping, dining & major employers!
| Elementary School | Middle School | High School |
|---|---|---|
| MCWHIRTER ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $505,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 1320 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Edgewater Sec 16 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, take I-45 S toward Galveston. Exit toward NASA Rd 1, then take the Water St/Sara Deel exit. Keep right onto NASA Parkway, turn right onto Water St & continue south into Edgewater. Follow community streets to Amistad Ct. |
| ModificationTimestamp | 2026-09-15T23:05:30.417-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | Webster |
| Association Name | Edgewater Community Association |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | MCWHIRTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 14253 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=YuvYTUDCLzn&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Webster |
| Legal Description | LT 24 BLK 2 EDGEWATER SEC 16 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Self-closing Drawers,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 6552 |
| Foundation Details | Slab |
| Building Area Total | 2659 |
| Lot Size Acres | 0.1504 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other