Property Attributes
- MLS#5870117
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Meyerland Area
- NeighborhoodMarilyn Estates
- Zip77096
- Style
- Year Built1958
- Taxes$ 10140
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2955
- Lot Size0.2204 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Wonderful remodeled home offering exceptional living spaces, a sparkling pool, and a 770 sq. ft. (per Appraisal) detached guest house—an incredible bonus in addition to the 2,995 sq. ft. (per Appraisal) main home. The inviting foyer opens to elegant formal living and dining rooms, while the spacious den flows seamlessly into the beautifully updated kitchen and breakfast area. The thoughtfully designed layout provides generous space for everyday living and entertaining. The private primary suite offers a relaxing retreat, with additional bedrooms providing comfort and flexibility. Step outside to enjoy the sparkling pool and inviting outdoor living area. The detached guest house offers endless possibilities for guests, extended family, a home office, or additional living space. A wonderful opportunity with 3,765 total sq. ft. (per Appraisal) of living space in a desirable location!
| Elementary School | Middle School | High School |
|---|---|---|
| KOLTER ELEMENTARY SCHOOL Elementary School | MEYERLAND MIDDLE SCHOOL Middle School | WESTBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $775,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | See Offer Instructions |
| Year Built | 1958 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | Marilyn Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the 610 West Loop South, travel West on S. Braeswood, Turn left (South) on Chimney Rock, turn right onto Valkeith, home on corner on your right. |
| ModificationTimestamp | 2026-09-22T18:29:37.837-00:00 |
| High School | WESTBURY HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure |
| Association Name | Marilyn Estates |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Elementary School | KOLTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 10140 |
| Middle/Junior High School | MEYERLAND MIDDLE SCHOOL |
| MLS Area Minor | Meyerland Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/1d7368ce-f0f4-4230-ad50-3bbc8ccc6088?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://listings.paragonstudiostx.com/sites/eppykxql/unbranded |
| PostalCity | Houston |
| Legal Description | LT 12 BLK 7 MARILYN ESTATES SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Upper Level,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Separate Shower,Two Bedrooms Up,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Stone,Travertine,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Guest Quarters,Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Building Area Total | 2955 |
| Lot Size Acres | 0.2204 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Satellite Dish |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other