Property Attributes
- MLS#58685025
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodWindrow Sec 01
- Zip77447
- Style
- Year Built2019
- Taxes$ 8691
- Price$ 275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2077
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning two-story home offers a unique layout with a first-floor bedroom and full bathroom, making it both flexible and highly desirable. The open living and dining areas are perfect for entertaining, while the kitchen boasts espresso-colored 42" cabinets, a 5-burner gas range, a new microwave, and a convection oven. Upstairs, there’s an oversized game room and a versatile space ideal for a study. The master suite features double vanities with espresso cabinets, a walk-in shower, and a spacious closet. The second bedroom is generously sized, comparable to some master suites, with ceiling fans in all bedrooms. Additional highlights include full gutters, a complete irrigation system, and a large backyard with no rear neighbors.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $295,000 |
| 10/31/2026 | 3$285,000 |
| 11/8/2026 | 4$275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Fridge-Washer-Dryer |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Windrow Sec 01 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 99, take Exit 290 West for Becker. Turn right on Becker, then right on Windrow Farm Drive. Next, turn left on Friesian Saddle, left on Planted Orchard, and right on Ryegrass.From 99 Take 290 West, Exit Becker. Right on Becker. Right on Windrow Farm Drive. Left on Friesian Saddle, Left on Planted Orchard, Right on Ryegrass. |
| ModificationTimestamp | 2026-11-08T22:14:59.557-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Exclusions Disclosure |
| Association Name | Crest Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 8691 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 9 BLK 2 WINDROW SEC 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Granite Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Irrigation Sprinklers,Porch,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 5503 |
| Foundation Details | Slab |
| Building Area Total | 2077 |
| Lot Size Acres | 0.1263 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other