Property Attributes
- MLS#57044859
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Humble Area West
- NeighborhoodFoxwood Sec 01
- Zip77338
- Style
- Year Built1977
- Taxes$ 4531
- Price$ 217,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.2171 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) Elementary School | JONES MIDDLE SCHOOL (ALDINE) Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $217,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Oven |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Foxwood Sec 01 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | 59 North, exit 1960 and turn left, Foxwood Forest Blvd turn right, Foxmar Ln turn right, Foxchester Ln turn left, Foxside Ln turn left |
| ModificationTimestamp | 2026-09-23T22:45:45.450-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Foxwood HOA |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 4531 |
| Middle/Junior High School | JONES MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Humble Area West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 46 BLK 3 FOXWOOD SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,High Ceilings,Kitchen/Family Room Combo,Pantry,Quartz Counters,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9455 |
| Foundation Details | Slab |
| Building Area Total | 1448 |
| Lot Size Acres | 0.2171 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other