Property Attributes
- MLS#50437112
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBellaire
- Area17 Bellaire Area
- NeighborhoodWest Post Oak
- Zip77401
- Style
- Year Built2026
- Price$ 1,999,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5109
- Lot Size0.1865 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SLEEK, NEW CONSTRUCTION, CONTEMPORARY home in Bellaire! The home is a true work of art, fine tuned by quality materials & attention to detail. Gorgeous interior design features floating ceilings w/recessed lighting. 5 bedrooms, 6 full (w/dedicated pool bath) & 2 half baths w/full bedroom suite on first floor, & study w/built ins. Open concept first floor living w/ 12' ceilings, large windows for natural light & stone fireplace. Designer kitchen displaying an abundance of cabinets, quartz counters/backsplash & Thermador appliance package w/ 48" range, double ovens & 42" built in fridge. Pantry features second fridge. Formal dining w/ wet bar. Upstairs w/10’ ceilings features a luxurious primary suite, spacious secondary rms, gameroom w/wet bar & gym/flex/media rm. 2 EV plugs. Elevator shaft! Prewired AV w/7.1 channel for Living, Game, Media & primary. Great location! Huge backyard, oversized covered patio w/outdoor kitchen. Large backyard for a pool. Call the Aida Younis Team!
| Elementary School | Middle School | High School |
|---|---|---|
| CONDIT ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,999,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | West Post Oak |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 6 |
| Status | Active |
| Directions | Continue on I69 to Bellaire. Take exit 7 from I610 S. Continue on W Loop S. Drive to Tamarisk |
| ModificationTimestamp | 2026-08-29T20:09:52.317-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Bellaire |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | CONDIT ELEMENTARY SCHOOL |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Bellaire Area |
| Lease Considered Y/N | false |
| Builder Name | Urbyz Green |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Bellaire |
| Legal Description | LT 8 BLK 1 WEST POST OAK |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bedroom on Main Level,Butler's Pantry,Double Vanity,Entrance Foyer,Elevator Shaft,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Separate Shower,Upper Level Primary,Vanity,Vaulted Ceiling(s),Walk-In Pantry |
|---|---|
| Flooring | Stone,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Pantry,Utility Room,Wine Room,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8125 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 5109 |
| Lot Size Acres | 0.1865 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other