Property Attributes
- MLS#45791445
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodSendero Sec 1
- Zip77469
- Style
- Year Built2021
- Taxes$ 7374
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size0.1749 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 4928 Twin Summit Dr., a charming single-story home in Richmond offering a comfortable and functional layout. Built in 2021, this 3-bedroom, 2-bath home features approximately 1,473 square feet of living space designed for easy everyday living and entertaining. The open concept layout provides a natural flow between the kitchen, dining, and living areas, while the primary suite offers a private retreat with its own bath. Situated on an approximately 7,620-square-foot lot, the property provides plenty of outdoor space to relax, entertain, or create your own backyard retreat. An attached garage adds convenience and additional storage. Located in Fort Bend County with convenient access to shopping, dining, schools, and major roadways, this newer home combines comfort, functionality, and location. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| MEYER ELEMENTARY SCHOOL (LAMAR) Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $280,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Vinyl Siding,Wood Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat |
| Subdivision Name | Sendero Sec 1 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I- 69 South, take the exit for 2218/BF Terry Blvd, turn Left onto 2218, turn left onto Koeblen Rd, turn left on Sendero Rd, Immediate left on Twin Summit Drive. house is on left |
| ModificationTimestamp | 2026-08-18T09:05:18.010-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Seller Disclosure |
| Association Name | Real Manage |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | MEYER ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 7374 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Rosenberg |
| Legal Description | SENDERO SEC 1, BLOCK 1, LOT 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7620 |
| Foundation Details | Slab |
| Building Area Total | 1473 |
| Lot Dimensions | 60X127 |
| Lot Size Acres | 0.1749 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other