Property Attributes
- MLS#43338599
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 League City
- NeighborhoodBay Colony Meadows West Sec 2
- Zip77539
- Style
- Year Built2006
- Taxes$ 9743
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2523
- Lot Size0.1732 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great split layout with room for extended family or guests in this one-story brick home on a quiet cul-de-sac in Bay Colony Meadows West. Both baths have new accessible showers with safety rails, and the primary bath has a roll-in shower with a bench and double sinks. Off the entry, two bedrooms and a full bath have their own wing with a shared space between them. The home has three bedrooms, two full baths, and an office with double doors that can be a 4th bedroom. Stone tile covers the entry, kitchen, baths, and laundry, with hand-scraped Italian wood-look plank tile everywhere else. The living room has vaulted ceilings and a corner fireplace. The kitchen has a breakfast bar and a breakfast nook. The roof was replaced in 2025, and the water heater is new. A new refrigerator, a commercial Maytag washer and dryer, the gun safe in the primary closet, and storm panels in the garage all stay. The backyard is fenced with a covered patio. Bay Colony offers lakes, parks, trails, and pools.
| Elementary School | Middle School | High School |
|---|---|---|
| CALDER ROAD ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $330,000 |
| 10/29/2026 | 2$325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Playground,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bay Colony Meadows West Sec 2 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 646 head west on Cross Colony Dr. Take a right on Bright Bay Ln. Take a left on King Isle ln. Property is on the right. |
| ModificationTimestamp | 2026-11-07T17:00:50.453-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Bay Colony Community Association |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 9743 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=XhN4AueX9Ts&mls=1 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | BAY COLONY MEADOWS WEST SEC 2 (2005) ABST 19, BLOCK 2, LOT 6 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7546 |
| Foundation Details | Slab |
| Building Area Total | 2523 |
| Lot Size Acres | 0.1732 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other