Property Attributes
- MLS#43019104
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityHouston
- Area18 Medical Center Area
- NeighborhoodBedford Falls Amd 01
- Zip77054
- Style
- Year Built2006
- Taxes$ 7850
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2465
- Lot Size0.0319 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious corner unit overlooking the lake & waterfall with 3 outdoor spaces & amazing views. Move-in ready treehouse-like unit has just been freshly painted (September 2026) with tons of natural light. NO CARPET except for stairs leading to rooftop deck. 1st flr guest suite & private bath. Large kitchen w/ abundant cabinets & breakfast bar. Spacious living room w/ cozy fireplace & balcony overlooking the lake. 3rd flr includes a secondary bed & bath, huge primary suite w/ lake views, spa-like bath including double sinks, jetted tub & separate shower w/ large walk-in closet. 4th flr rooftop balcony has amazing panoramic views including downtown & an extra storage room. Updates: fresh paint, soft washing of exterior, all balconies & windows cleaned, A/C less than 2 yrs. Fridge, W/D, water softening system, Ring cameras included. Low HOA includes pool, fitenss center, walking trails, lawn care, 24/7 manned gate & curbside garbage collection. Minutes from Med Center, this one has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| SHEARN ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | MADISON HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,Dryer,Refrigerator,Water Softener Owned |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Other,Recreation Facilities |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security Gate,Gated with Attendant,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2006 |
| View | Lake,Water |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Fitness Center,Maintenance Grounds,Pool,Trail(s),Trash,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Bedford Falls Amd 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From 610 E exit Main/Buffalo Spdwy, right (south) on Buffalo Spdwy, left on W Belfort, right on Lakes of 610, right on Charter Bay at entrasnce to Bedford Falls, sign in at guard house. |
| ModificationTimestamp | 2026-09-17T09:05:49.997-00:00 |
| High School | MADISON HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Association Name | Bedford Falls HOA |
| High School District | 27 - Houston |
| MLS Area | 18 |
| Lot Size Units | Square Feet |
| Elementary School | SHEARN ELEMENTARY SCHOOL |
| Tax Annual Amount | 7850 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Medical Center Area |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 4 BEDFORD FALLS AMEND |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Two Bedrooms Up,Tub Shower,Upper Level Primary,Vanity,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Patio |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Views,Side Yard |
| Water Source | Public |
| Lot Size Area | 1391 |
| Foundation Details | Slab |
| Building Area Total | 2465 |
| Lot Size Acres | 0.0319 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other