Property Attributes
- MLS#35589390
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area31 Alief
- NeighborhoodParkridge Sec 01
- Zip77082
- Style
- Year Built1980
- Taxes$ 6054
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1843
- Lot Size0.1625 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*** Roof and A/C replaced within last 5 yrs. Foundation redone. Energy Efficient Double Pane windows Replaced Throughout and Tiled floors as well. Refrigerator, Washer and Dryer stays. Comes with an Attached Generator for emergency power outages. The Kitchen is styled with Soft Close Cabinet doors, drawers, Granite Countertops. The Backyard boasts Covered Patio with finished ceilings and many plants and trees. After Freeze of 2021-Pipes were replaced. The Living room comes with high Cathedral Ceilings, don't miss out.
| Elementary School | Middle School | High School |
|---|---|---|
| HEFLIN ELEMENTARY SCHOOL Elementary School | O'DONNELL MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $282,900 |
| 8/19/2026 | 1$279,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other,Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1980 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Parkridge Sec 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Westheimer Road and Eldridge Parkway, head south on Eldridge. Continue past Richmond Avenue, then turn left onto Westpark Drive. Turn left onto Golders Green Drive, second home on right. |
| ModificationTimestamp | 2026-09-07T22:22:00.803-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Yes / Graham Management |
| High School District | 2 - Alief |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | HEFLIN ELEMENTARY SCHOOL |
| Tax Annual Amount | 6054 |
| Middle/Junior High School | O'DONNELL MIDDLE SCHOOL |
| MLS Area Minor | Alief |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 LBK 11 PARKRIDGE SEC 1 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | jill.jarvis@cbunited.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 7080 |
| Foundation Details | Slab |
| Building Area Total | 1843 |
| Lot Size Acres | 0.1625 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other