Property Attributes
- MLS#35030215
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodAttwater
- Zip77484
- Style
- Year Built2026
- Price$ 319,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Presenting 320 Goldeneye Duck Drive, located in the beautiful Attwater community! Inside, you’ll be greeted by an open concept living space, light-filled interior, and thoughtful features. In the heart of the home, the kitchen showcases premium features such as 42-inch upper cabinets, a center island, Blanco Maple Silestone countertops, a corner pantry, and stainless steel appliances with a gas range. Wind down in the primary bedroom with calming bay windows, a walk-in closet, a dual vanity, and a semi-private water closet. Other amazing highlights include a rear covered patio for the perfect outdoor relaxation, 5-panel interior doors, and a spacious utility room off the kitchen. Enjoy the Attwater community in Waller, a thoughtfully planned community that feels worlds away from the big city, yet keeps everything within easy reach. With top-rated Waller ISD schools and shopping and dining nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| CURE ELEMENTARY (WALLER) Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $319,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat |
| Subdivision Name | Attwater |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-290 W 30.8 mi to U.S. 290 Frontage Rd in Waller. Take the Farm to Market Rd 362 exit from US-290 W. Turn right on FM 362 apprx 1.6 mi. Turn left onto Attwater Blvd. Turn right onto Canvasback Way. Model will be the first one on the left. |
| ModificationTimestamp | 2026-09-15T13:56:39.593-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Sterling ASI |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | CURE ELEMENTARY (WALLER) |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | Lot 6, Block 12, Section 1 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Solid Surface Counters,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 6672 |
| Foundation Details | Slab |
| Building Area Total | 1754 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other