Property Attributes
- MLS#33919969
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityJacksonville
- Area76
- NeighborhoodSouth Shore
- Zip75766
- Style
- Year Built1976
- Taxes$ 8900
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3975
- Lot Size1.534 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Major Price Improvement due to family relocation needs! Stunning waterfront retreat on Lake Jacksonville! Nestled on a tree-shaded lot w 183’ of shoreline, this like-new 3BR, 2BA home blends comfort & luxury. Fully fenced w gated entrances, offers privacy & peace of mind. Circular drive welcomes you to the beautifully updated home, including new doors, windows, LVP flooring, electric panels, light fixtures, water heaters, fresh paint, gutter guards, sprinkler system, & Zoysia sod. Great room features restored brick floors, gas log fireplace, & a wall of windows w breathtaking views. French doors open to a spacious lakeside deck w retractable awning. A sunroom, dining-living combo, & cozy keeping room w FP make entertaining effortless. Upstairs, the huge primary suite has 3 closets & a private deck overlooking the lake. Extra storage includes 2 garage rooms & walk-in attic. A Generac generator ensures year-round comfort, while the 2021 boathouse provides easy access to boating, & more
| Elementary School | Middle School | High School |
|---|---|---|
| FRED DOUGLASS ELEMENTARY Elementary School | JACKSONVILLE MIDDLE SCHOOL Middle School | JACKSONVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $875,000 |
| 10/21/2025 | 6$825,000 |
| 2/24/2026 | 3$799,500 |
| 3/26/2026 | 3$775,000 |
| 7/27/2026 | 3$750,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Other |
| Security Features | Security System Owned |
| Construction Materials | Other,Stone,Wood Siding |
| Year Built | 1976 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | South Shore |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 79 and 747S, go approx 2 miles, veer left on CR 3111, go 1/2 mile + veer left on CR 3108 crossing over dam for approx. 2 miles. Home on left. |
| ModificationTimestamp | 2026-08-14T20:24:56.120-00:00 |
| High School | JACKSONVILLE HIGH SCHOOL |
| City | Jacksonville |
| Disclosures | Exclusions Disclosure,Other,Seller Disclosure |
| High School District | 106 - Jacksonville |
| MLS Area | 76 |
| Lot Size Units | Square Feet |
| Elementary School | FRED DOUGLASS ELEMENTARY |
| Tax Annual Amount | 8900 |
| Middle/Junior High School | JACKSONVILLE MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 106 - Jacksonville |
| Elementary School District | 106 - Jacksonville |
| Year Built Source | Public Records |
| Virtual Tour | https://www.sothebysrealty.com/staplessir/eng/sales/detail/861-l-103921-m92xz4/1905-cr-3108-jacksonville-tx-75766 |
| PostalCity | Jacksonville |
| Legal Description | LOT 16, BLK A, South Shore Lake Jacksonville |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Central Vacuum,High Ceilings,Jetted Tub,Kitchen Island,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Brick,Plank,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Electric Gate,Garage |
| Lot Features | Wooded,Waterfront |
| Water Source | Public |
| Foundation Details | Other |
| Building Area Total | 3975 |
| Lot Dimensions | 279x390 |
| Lot Size Acres | 1.534 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other