Property Attributes
- MLS#28881777
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodWoodsons Reserve
- Zip77386
- Style
- Year Built2018
- Taxes$ 15221
- Price$ 559,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2970
- Lot Size0.2398 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
RARE 2.75% VA ASSUMABLE loan OPPORTUNITY! Priced $58,000 BELOW COUNTY APPRAISED VALUE! Discover luxury, technology, and exceptional value in Woodson's Reserve! This stunning single story 4 bedroom home features soaring ceilings, an open concept layout, and a beautifully appointed kitchen with granite counter-tops and stainless steel appliances. Enjoy premium upgrades including 24kW Generac whole-home generator, water softener, smart leak detection system, smart garage door with backup battery, and nine 4K security cameras. Additional features include a steam dishwasher, HVAC re-circulation, hidden Wi-Fi access points, and a durable polyurea garage floor. Entertain outdoors with pre-wired TV and speaker connections or unwind in comfort with plush carpeting and memory foam padding. Situation on an expansive 10,445 SW FT lot with resort style community amenities and convenient access to TX-99. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| HINES ELEMENTARY Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $559,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Cooktop,Instant Hot Water,Refrigerator |
| HOA Fee | 1495 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Stucco |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Fitness Center,Meeting/Banquet/Party Room,Party Room,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Woodsons Reserve |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Right in Woodson's Reserve Parkway, left on Noble Wood Dr, Left on Woodland Bend Way, Left on Mahogany Wind, Left on Briarwood Pass, Home on left |
| ModificationTimestamp | 2026-11-01T15:28:35.773-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Association Name | Woodson's Reserve Master Communit |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | HINES ELEMENTARY |
| Tax Annual Amount | 15221 |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/9f12fdc3-2501-4ab2-b4c9-1a2fd6f2c7e2/?utm_source=captureapp |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Owner |
| PostalCity | Spring |
| Legal Description | S973707 - WOODSON'S RESERVE 07, BLOCK 2, LOT 8 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,High Ceilings,Instant Hot Water,Kitchen Island,Main Level Primary,Sitting Area in Primary,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Mud Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Mud Room,Utility Room,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Irrigation Sprinklers,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10446 |
| Foundation Details | Slab |
| Building Area Total | 2970 |
| Lot Size Acres | 0.2398 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Not Available |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other