Property Attributes
- MLS#27701935
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodParkway Forest Sec 04 R/P
- Zip77044
- Style
- Year Built1981
- Taxes$ 4198
- Price$ 183,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come view this 3 bedroom 2 bath home conveniently located in a cul-de-sac. Settled in the heart of Parkway Forest this home features a walk-in shower in the primary bedroom, tile flooring, double wide driveway and much more! With ample privacy and the perfect connection to major highways this gem won't be available for long so schedule your tour today! *Please allow 24 hr. advance notice before viewing* Buyer to independently verify room dimensions, flooding and utilities.
| Elementary School | Middle School | High School |
|---|---|---|
| MONAHAN ELEMENTARY SCHOOL Elementary School | C.E. KING MIDDLE SCHOOL Middle School | CE KING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $188,000 |
| 6/9/2026 | 3$183,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkway Forest Sec 04 R/P |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8 turn left on Tidwell, Turn left on Van Hut Ln. Turn left onto Crystal Cove Dr then left on Crystal Cove Ct. |
| ModificationTimestamp | 2026-06-09T16:37:43.407-00:00 |
| High School | CE KING HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Parkway Forest POA |
| High School District | 46 - Sheldon |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | MONAHAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 4198 |
| Middle/Junior High School | C.E. KING MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 46 - Sheldon |
| Elementary School District | 46 - Sheldon |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TRS 20A & 21 BLK 10 PARKWAY FOREST SEC 4 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 1104 |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other