Property Attributes
- MLS#24816333
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodAvondale Square Pt Repeat
- Zip77080
- Style
- Year Built2022
- Taxes$ 11374
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2086
- Lot Size0.0698 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MODERN LIVING WITH REMARKABLE ENERGY EFFICIENCY! Built in 2022 and loaded with owner-selected upgrades, this detached Avondale contemporary offers 3 beds, 2 full baths, 1 powder bath, and 2,086 SF (HCAD). Soaring ceilings, wide-plank wood floors, custom built-ins, soft-close cabinetry, quartz countertops, Bosch appliances, and smart-home technology. THE STANDOUT: A FULLY OWNED SOLAR ENERGY SYSTEM WITH INTEGRATED BATTERY BACKUP—seller-provided electric bills average under $50 per month. Energy-conscious construction includes 2x6 framing, Trane 16 SEER HVAC, Navien tankless water heater, and enhanced insulation. Epoxy-finished garage, rare double- width private driveway, and quick access to I-10, Memorial City, CityCentre, Energy Corridor, Downtown, and Galleria.
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $539,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Solar Panel(s),Water Heater |
| Subdivision Name | Avondale Square Pt Repeat |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 and Beltway 8, go North on Beltway 8 - exit Kempwood, Turn Right and proceed 1/2 mile past Gessner . Community is at the corner of Rosefield and Kempwood. Turn left on Avondale Meadow Lane into community |
| ModificationTimestamp | 2026-09-06T20:10:41.487-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Avondale Square Homeowners Assn. |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11374 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=qurwFsE5VbL |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 4 AVONDALE SQUARE 2ND PAR R/P |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Hollywood Bath,Instant Hot Water,Jetted Tub,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Quartzite Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,ThreeBedroomsUp,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3042 |
| Foundation Details | Slab |
| Building Area Total | 2086 |
| Lot Size Acres | 0.0698 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other