Property Attributes
- MLS#23364398
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityWaller
- Area60 Plantersville Area
- NeighborhoodPlantation Lakes Sec 3
- Zip77484
- Style
- Year Built2006
- Taxes$ 6332
- Price$ 590,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2650
- Lot Size2.112 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully fully renovated home on over 2 acres, offering the perfect blend of modern upgrades and peaceful country living. The entire home has been thoughtfully redone, featuring brand-new high-end Café appliances in the kitchen along with updated finishes throughout. A new roof and new driveway add both value and convenience. The spacious primary suite includes a relaxing soaking tub and separate shower, creating a true retreat. Upstairs, a newly added game room and full bathroom provide additional living and entertainment space. With its extensive upgrades, generous acreage, and move-in ready condition, this property offers a rare opportunity to enjoy modern comfort with plenty of room to spread out.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $649,500 |
| 4/20/2026 | 3$629,500 |
| 5/13/2026 | 3$610,000 |
| 7/14/2026 | 3$590,000 |
General Features
| Country | US |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | DoubleOven,Dishwasher,ElectricCooktop,ElectricRange,Microwave |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding,Stone |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Plantation Lakes Sec 3 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Magnolia, take FM 1774 north and continue until you reach Riley Road. Turn left onto Riley Road, then turn right onto Stone Bridge Parkway. Continue and turn left onto Terrace Oaks Drive, then follow it to Stablewood Terrace, which becomes Woodforest Drive. Stay on Woodforest Drive until you arrive at 17397 Woodforest Dr, Waller, Texas 77484 |
| ModificationTimestamp | 2026-09-02T15:26:04.277-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Waller |
| Disclosures | SellerDisclosure |
| Association Name | Plantation Lakes HOA-PMG Mgmt |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | SquareFeet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Tax Annual Amount | 6332 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| MLS Area Minor | Plantersville Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | PublicRecords |
| PostalCity | Waller |
| Legal Description | PLANTATION LAKES, SEC 3, BLOCK 2, LOT 8, ACRES 2.112 |
Interior Features
| Interior Amenities | AllBedroomsDown,DoubleVanity,KitchenFamilyRoomCombo,SelfClosingCabinetDoors,SelfClosingDrawers,SoakingTub,SeparateShower,WalkInClosets,CeilingFans |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | GameRoom,GuestQuarters,LivingRoom,MediaRoom,UtilityRoom |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Patio,PrivateYard |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Well |
| Lot Size Area | 91999 |
| Foundation Details | Slab |
| Building Area Total | 2650 |
| Lot Size Acres | 2.112 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other