Property Attributes
- MLS#20400884
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodFalls At Green Meadows Sec
- Zip77493
- Style
- Year Built2017
- Taxes$ 13067
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2754
- Lot Size0.2122 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Are you looking for a unique single story floor plan? This single story home has 4 bedrooms with 3 full baths located in 3 different corners of the home. THIS IS A PERFECT FLOORPLAN IF YOU HAVE AN OLDER CHILD AT HOME, TEEN WANTING THEIR OWN SPACE, PARENT LIVING WITH YOU OR LIVE-IN NANNY. The home also has a separate office where you can work behind closed doors. This home is in EXCELLENT MOVE-IN READY CONDITION featuring a Formal Dining Room, Family Room with Corner Fireplace; Island Kitchen w/ 42'' Cabinets with Under lighting, Gas Cooktop & Double Ovens! Master Suite w/ Corner Tub, Separate Shower & Spacious Walk-in Closet. Extensive Hardwood Flooring, Upgraded Carpet; Upgraded Ceramic Tile in Kitchen/Breakfast, Baths & Utility. Granite Countertops; Garage Door Opener; Covered Patio w/ Gas Stub, Covered Front Porch; Sodded Yard with Sprinkler System; Tankless H20 Heater, Prog. Thermostat & 16 SEER HVAC System! NO REAR NEIGHBORS! Award winning Katy Schools including Katy High School
| Elementary School | Middle School | High School |
|---|---|---|
| KATY ELEMENTARY SCHOOL Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $495,000 |
| 3/30/2026 | 2$485,000 |
| 6/9/2026 | 1$479,500 |
| 8/5/2026 | 1$475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Falls At Green Meadows Sec |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Interstate 10 West. Exit Cane Island Parkway and turn right (north). Turn right on Franz Road (east). Turn left on Monarch Creek (north). Turn right on Cottonwood Crest Lane (east). Home is on the right side. |
| ModificationTimestamp | 2026-08-05T13:26:46.143-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Chaparrel Management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | KATY ELEMENTARY SCHOOL |
| Tax Annual Amount | 13067 |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | S474805 FALLS AT GREEN MEADOWS SECTION5 BLK 1 LOT 6 |
Interior Features
| Interior Amenities | Central Vacuum,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 9244 |
| Foundation Details | Slab |
| Building Area Total | 2754 |
| Lot Size Acres | 0.2122 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other