Property Attributes
- MLS#17508984
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityWillis
- Area64 Coldspring/South San Jacinto County
- NeighborhoodJose Maria de la Garza
- Zip77378
- Style
- Year Built2026
- Taxes$ 27
- Price$ 999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3377
- Lot Size9.05 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION- DON'T MISS OUT ON THIS GORGEOUS CUSTOM MODERN FARMHOUSE 1.5 STORY ON 9 ACRES. BEAUTIFULLY APPOINTED WITH AN OPEN FLOOR PLAN, CERAMIC WOOD FLOORS, KITCHEN LOADED W/CUSTOM CABINETS, SOFT CLOSE DOORS & DRAWERS, GORGEOUS COUNTERTOPS & CUSTOM BACKSPLASH AND HUGE WALK IN PANTRY. THIS HOME ALSO BOASTS A SPLIT BEDROOM ON THE FIRST FLOOR, GUEST QUARTERS W/EN SUITE BATHROOM & WALK IN CLOSETS ON THE 2ND FLOOR. THE AMENITIES CONTINUE WITH A STUDY OFF THE FOYER/ENTRY, MODERN ELECTRIC FIREPLACE W/WOOD MANTLE FEATURED IN THE LIVING ROOM AND VAULTED CEILING W/BEAMS. SPACIOUS SUNROOM FEATURING WOOD FIREPLACE LEADING TO A COVERED BACK PATIO OVERLOOKING THE GORGEOUS BACKYARD. THIS PROPERTY HAS A BEAUTIFUL CURB APPEAL WITH WHITE FRONT FENCING, AUTOMATIC GATE, AND A PAVED DRIVEWAY LEADING TO THE 3 CAR ATTACHED GARAGE. THIS HOME GIVES YOU THE COUNTRY LIFE YET CLOSE TO THE CITY LIFE. SO MUCH POTENTIAL TO HAVE ALL THIS LAND AND A HOME W/ALL THE MODERN CONVENIENCES, LOW TAXES AND NO HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| EDWARD B. CANNAN ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $999,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Cooktop,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | San Jacinto |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Jose Maria de la Garza |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 45N, take exit 90 and make a right on League Line Road, then make a left onto FM1484 then a right onto Willis County Line Road. Make a left onto Salem Church Road. House is opposite Treadwell Rd. first lot under construction. |
| ModificationTimestamp | 2026-08-21T21:44:05.483-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | Other |
| High School District | 56 - Willis |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | EDWARD B. CANNAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 27 |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Builder Name | DeVolada Construction |
| Standard Status | Active |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Builder |
| PostalCity | Willis |
| Legal Description | A018 JOSE MARIA DE LA GARZA, TRACT 405B-2 ACRES 9.05 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Dual Sinks,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Pot Filler,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Game Room,Guest Quarters,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Electric Gate,Garage |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 394218 |
| Foundation Details | Slab |
| Building Area Total | 3377 |
| Lot Size Acres | 9.05 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other