Property Attributes
- MLS#14416573
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodWimbledon Falls Sec 6 Pt
- Zip77375
- Style
- Year Built2014
- Taxes$ 10364
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3034
- Lot Size0.2017 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on an 8,786 sq. ft. corner lot in a quiet cul-de-sac, this spacious 4-bedroom, 2.5-bath home offers over 3,000 sq. ft. of comfortable living space. The open-concept layout features updated flooring, generous living areas, and abundant natural light throughout. A built-in work nook and flexible bonus space provide options for a home office or sitting area. The first-floor primary suite includes a large walk-in closet, dual vanities, soaking tub, and separate shower. Upstairs offers spacious secondary bedrooms, ample storage, and a large game room. Additional features include a whole-home water filtration system, irrigation system, covered patio, epoxy-coated garage floor, and whole-house gutters. Conveniently located near top-rated schools, shopping, dining, and major commuter routes. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $399,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Water Softener Owned |
| HOA Fee | 975 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wimbledon Falls Sec 6 Pt |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive north on Kuykendahl, turn left on Hollywick Dr, turn right on Emerald Pool Falls and the home will be on the right hand side. |
| ModificationTimestamp | 2026-08-05T09:03:28.750-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Goodwin |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 10364 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=mHApgkQQKWk |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Appraiser |
| PostalCity | Tomball |
| Legal Description | LT 1 BLK 1 WIMBLEDON FALLS SEC 6 PAR R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8786 |
| Foundation Details | Slab |
| Building Area Total | 3034 |
| Lot Size Acres | 0.2017 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other