Property Attributes
- MLS#11564300
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodMeadows Clear Creek Sec 01
- Zip77089
- Style
- Year Built1999
- Taxes$ 9610
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3356
- Lot Size0.198 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained Perry Home in the sought-after Meadows of Clear Creek! Offering 4 bedrooms, 3.5 bathrooms, and an exceptional floor plan, this home combines elegance, comfort, and functionality. Soaring ceilings and abundant natural light create an impressive first impression, while the spacious living area flows seamlessly into the kitchen, making entertaining effortless. The private primary suite is conveniently located downstairs and features a generous ensuite bath and large walk-in closet. Upstairs, you'll find oversized secondary bedrooms and plenty of space for family or guests. A dedicated study or formal dining room provides flexibility to fit your lifestyle. Enjoy the privacy of having no back neighbors, a detached garage, and the peace of mind that comes with a whole-home Generac generator. Conveniently located near shopping, dining, parks, and major commuter routes, this home offers the perfect blend of space, comfort, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| WEBER ELEMENTARY Elementary School | WESTBROOK INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 332 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Meadows Clear Creek Sec 01 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Option Period |
| Directions | From I-45, exit Scarsdale Blvd and travel west. Turn left onto Meadow Hawk Drive, then left onto Ashley Lane. Turn right onto Katherine Court. The home will be on the right. |
| ModificationTimestamp | 2026-09-20T05:04:15.583-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Houston |
| Association Name | SageGlen HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | WEBER ELEMENTARY |
| Tax Annual Amount | 9610 |
| Middle/Junior High School | WESTBROOK INTERMEDIATE SCHOOL |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 1 MEADOWS OF CLEAR CREEK SEC 1 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Pantry,Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | info@peakhtx.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8625 |
| Foundation Details | Slab |
| Building Area Total | 3356 |
| Lot Size Acres | 0.198 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other