Property Attributes
- MLS#11282594
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodNoble Plaza
- Zip77026
- Style
- Year Built2023
- Taxes$ 5107
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1194
- Lot Size0.0482 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare one-story living in an exciting Inner Loop Houston location. This unique home offers a rare opportunity to own a property that stands out from anything else nearby. Previously operated as a successful Airbnb, it offers flexibility for buyers seeking a primary residence, a guest-friendly setup, or investment potential. Inside, soaring ceilings, oversized windows, hardwood flooring, recessed lighting, and an open-concept layout create a bright and inviting atmosphere ideal for both everyday living and entertaining. The kitchen features a spacious center island with breakfast bar seating, sleek undermount cabinet lighting, and modern finishes throughout. Enjoy quick access to Downtown Houston, I-10, I-45, and US-59. Conveniently located near Minute Maid Park, Discovery Green, EaDo, parks, trails, and the Texas Medical Center. A distinctive opportunity in one of Houston’s rapidly growing areas. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| SHERMAN ELEMENTARY SCHOOL Elementary School | FLEMING MIDDLE SCHOOL Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Noble Plaza |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head south on I-69, Take exit 133A toward Quitman St/Lyons Ave, Merge onto Eastex Freeway Feeder Rd, Turn right onto Quitman St, Turn left onto Jensen Dr, Turn right onto Noble St. The destination will be on the left. |
| ModificationTimestamp | 2026-09-02T16:17:15.063-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SHERMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5107 |
| Middle/Junior High School | FLEMING MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Builder Name | Re-Develop Houston |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 NOBLE PLAZA |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Self-closing Cabinet Doors,Self-closing Drawers,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2100 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1194 |
| Lot Size Acres | 0.0482 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other